<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelbreaker &#187; FireFox</title>
	<atom:link href="http://blog.pixelbreaker.com/category/firefox/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pixelbreaker.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Dec 2009 12:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kernel Debugger</title>
		<link>http://blog.pixelbreaker.com/flash/kernel-debugger</link>
		<comments>http://blog.pixelbreaker.com/flash/kernel-debugger#comments</comments>
		<pubDate>Fri, 26 Jan 2007 10:28:06 +0000</pubDate>
		<dc:creator>pixelbreaker</dc:creator>
				<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://blog.pixelbreaker.com/flash/kernel-debugger/</guid>
		<description><![CDATA[I&#8217;ve been using this for a long time now, it&#8217;s a debugger that runs in another SWF and is passed trace statements via my Debug class, with different levels or detail, info, warning, event, classinfo, error etc. It also has a runtime monitor graph at the bottom, the yellow line showing the current framerate, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.pixelbreaker.com/upload/debugger.jpg" alt="debugger" height="395" width="347" /><br />
I&#8217;ve been using this for a long time now, it&#8217;s a debugger that runs in another SWF and is passed trace statements via my Debug class, with different levels or detail, info, warning, event, classinfo, error etc. It also has a runtime monitor graph at the bottom, the yellow line showing the current framerate, and the blue line showing the time it takes to execute all threads currently running in the Kernel class. The Kernel is basically a single onEnterFrame on a MovieClip in the _root, which runs through an array of threads, I simply have a getTimer() at either side of the thread execution and time it, this is a great way to view code-weight, especially when developing games or persistent enviornments such as physical engines.</p>
<p>I will make a public release of the Kernel, Thread and ThreadGroup classes soon, which will also include the debugger.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelbreaker.com/flash/kernel-debugger/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>ServiceCapture</title>
		<link>http://blog.pixelbreaker.com/flash/servicecapture</link>
		<comments>http://blog.pixelbreaker.com/flash/servicecapture#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:49:18 +0000</pubDate>
		<dc:creator>pixelbreaker</dc:creator>
				<category><![CDATA[ActionScript 2.0]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.pixelbreaker.com/flash/servicecapture/</guid>
		<description><![CDATA[This looks like a really handy tool for keeping a close (and detailed) eye on all your HTTP traffic. It deserializes SOAP, JSON, AMFPHP and other Flash Remoting traffic to a tree based format. ServiceCapture for Windows and OS X.]]></description>
			<content:encoded><![CDATA[<p>This looks like a really handy tool for keeping a close (and detailed) eye on all your HTTP traffic. It deserializes SOAP, JSON, AMFPHP and other Flash Remoting traffic to a tree based format.</p>
<p><a href="http://kevinlangdon.com/serviceCapture/" target="_blank">ServiceCapture</a> for Windows and OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelbreaker.com/flash/servicecapture/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Player Version Switcher</title>
		<link>http://blog.pixelbreaker.com/flash/flash-player-version-switcher</link>
		<comments>http://blog.pixelbreaker.com/flash/flash-player-version-switcher#comments</comments>
		<pubDate>Sun, 05 Nov 2006 16:32:31 +0000</pubDate>
		<dc:creator>pixelbreaker</dc:creator>
				<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.pixelbreaker.com/2006/11/05/flash-player-version-switcher/</guid>
		<description><![CDATA[Alessandro Crugnola (Sephiroth) has put together this FireFox extension for switching player version on firefox. This is really useful for testing Express Install functionality and seeing how old players handle newer content. Mac OS X / Windows Versions]]></description>
			<content:encoded><![CDATA[<p>Alessandro Crugnola (Sephiroth) has put together this FireFox extension for switching player version on firefox. This is really useful for testing Express Install functionality and seeing how old players handle newer content.</p>
<p><a target="_blank" href="http://www.sephiroth.it/weblog/archives/2006/11/flash_switcher_for_osx.php">Mac OS X</a> / <a target="_blank" href="http://www.sephiroth.it/weblog/archives/2006/10/flash_switcher_for_firefox.php">Windows</a> Versions</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixelbreaker.com/flash/flash-player-version-switcher/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
